XLX Multiprotocol Gateway Reflector
XLX225 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    219 days 05:41:53
14:30
Local Time
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF225AL *225A XRF225AL B225A DCS225AL D225A 4001 10
B Regional 0 REF225BL *225B XRF225BL B225B DCS225BL D225B 4002 11
C National 0 REF225CL *225C XRF225CL B225C DCS225CL D225C 4003 12
D G/W Test 0 REF225DL *225D XRF225DL B225D DCS225DL D225D 4004 13
E Echo Test 0 REF225EL *22505 XRF225EL B22505 DCS225EL D22505 4005 14
F Freedom 0 REF225FL *22506 XRF225FL B22506 DCS225FL D22506 4006 15
G - 0 REF225GL *22507 XRF225GL B22507 DCS225GL D22507 4007 16
H Peanut 3 REF225HL *22508 XRF225HL B22508 DCS225HL D22508 4008 17
I - 0 REF225IL *22509 XRF225IL B22509 DCS225IL D22509 4009 18
J - 0 REF225JL *22510 XRF225JL B22510 DCS225JL D22510 4010 19
K Kanagawa 0 REF225KL *22511 XRF225KL B22511 DCS225KL D22511 4011 20
L - 0 REF225LL *22512 XRF225LL B22512 DCS225LL D22512 4012 21
M - 0 REF225ML *22513 XRF225ML B22513 DCS225ML D22513 4013 22
N - 0 REF225NL *22514 XRF225NL B22514 DCS225NL D22514 4014 23
O - 0 REF225OL *22515 XRF225OL B22515 DCS225OL D22515 4015 24
P - 0 REF225PL *22516 XRF225PL B22516 DCS225PL D22516 4016 25
Q - 0 REF225QL *22517 XRF225QL B22517 DCS225QL D22517 4017 26
R - 0 REF225RL *22518 XRF225RL B22518 DCS225RL D22518 4018 27
S - 0 REF225SL *22519 XRF225SL B22519 DCS225SL D22519 4019 28
T - 0 REF225TL *22520 XRF225TL B22520 DCS225TL D22520 4020 29
U - 0 REF225UL *22521 XRF225UL B22521 DCS225UL D22521 4021 30
V - 0 REF225VL *22522 XRF225VL B22522 DCS225VL D22522 4022 31
W - 0 REF225WL *22523 XRF225WL B22523 DCS225WL D22523 4023 32
X - 0 REF225XL *22524 XRF225XL B22524 DCS225XL D22524 4024 33
Y - 0 REF225YL *22525 XRF225YL B22525 DCS225YL D22525 4025 34
Z Private 0 REF225ZL *22526 XRF225ZL B22526 DCS225ZL D22526 4026 35
[email protected]